AdNade.net - elegant_marketing
General
» Home
» Register For Free

» Login



» FAQ
» TOS
» Rallyes
Surfbar Jackpot
1,018.83 Credits
Monetize yourself!
AnInter.net
Community Hub
Discord
Telegram
Statistics - Navigation
»Overview»PTP»Surfbar»Paidmails
»Klick4Credits»Bonuspartner»Games  

Klick4Credits - Banner
Config. Costs
per click
Compensation Stay
time
IP capping Bought
clicks
Clicks
made
CTR
1 1.00 0.85 10 Sec. 1,440 Min. 450,810 377,432 83.72 %
2 1.00 0.85 10 Sec. 60 Min. 164,193 164,209 100.01 %
3 1.00 0.85 10 Sec. 5 Min. 67,309 67,321 100.02 %
4 2.00 1.70 20 Sec. 5 Min. 17,483 17,532 100.28 %
5 2.00 1.70 20 Sec. 60 Min. 40,062 30,078 75.08 %
6 2.00 1.70 20 Sec. 1,440 Min. 123,105,379 116,167,558 94.36 %
7 4.00 3.50 30 Sec. 1,440 Min. 14,224 14,228 100.03 %
8 4.00 3.50 30 Sec. 5 Min. 33,550 33,573 100.07 %
9 4.00 3.50 30 Sec. 60 Min. 8,081 8,089 100.10 %
10 8.00 7.10 60 Sec. 1,440 Min. 17,712 17,581 99.26 %
11 8.00 7.10 60 Sec. 60 Min. 32,771 32,782 100.03 %
12 16.00 14.00 120 Sec. 1,440 Min. 2,176 2,180 100.18 %
13 16.00 14.00 120 Sec. 60 Min. 648 648 100.00 %
14 30.00 26.00 180 Sec. 1,440 Min. 1,000 1,000 100.00 %
15 30.00 26.00 180 Sec. 60 Min. 9,773 9,817 100.45 %

Additional costs for a question link: 35 Credits per click
Additional remuneration if you answer correctly a question link: 35 Credits
Klick4Credits - Textlinks
Config. Costs
per click
Compensation Stay
time
IP capping Bought
clicks
Clicks
made
CTR
1 1.00 0.85 10 Sec. 1,440 Min. 183,848 159,865 86.96 %
2 1.00 0.85 10 Sec. 60 Min. 369,043 369,097 100.01 %
3 1.00 0.85 10 Sec. 5 Min. 204,807 189,683 92.62 %
4 2.00 1.70 20 Sec. 5 Min. 124,488 124,522 100.03 %
5 2.00 1.70 20 Sec. 60 Min. 83,883 83,905 100.03 %
6 2.00 1.70 20 Sec. 1,440 Min. 532,469 532,469 100.00 %
7 4.00 3.50 30 Sec. 1,440 Min. 17,190 17,191 100.01 %
8 4.00 3.50 30 Sec. 5 Min. 36,376 36,405 100.08 %
9 4.00 3.50 30 Sec. 60 Min. 5,123 5,124 100.02 %
10 8.00 7.00 60 Sec. 1,440 Min. 12,828 12,841 100.10 %
11 8.00 7.00 60 Sec. 60 Min. 3,119 3,120 100.03 %
12 15.00 13.00 120 Sec. 1,440 Min. 35,765 33,322 93.17 %
13 15.00 13.00 120 Sec. 60 Min. 163 173 106.14 %
14 25.00 22.00 180 Sec. 1,440 Min. 852 878 103.05 %
15 25.00 22.00 180 Sec. 60 Min. 229 253 110.48 %

Additional costs for a question link: 35 Credits per recipient
Additional remuneration if you answer correctly a question link: 35 Credits
Active Rallyes
» Weekly Earning Rallye
News
2025-07-09
New lottery numbers!
4 8 11 16 22

2025-07-09
The Rallye "Weekly Earning Rallye" (Aktiv-Rallye) is finished:

# 1: protraffic
# 2: dizai
# 3: BusinessPartner
# 4: newkyo888
# 5: shiyun
# 6: passivaktiv
# 7: Oleksandr_Horodskov
# 8: kuhlumbus
# 9: DJMKey1974
# 10: Play1live
# 11: Dererer
# 12: GoldenLeo
# 13: oshfu3456
# 14: platformsincome
# 15: surfegger
# 16: Jowi
# 17: moneyfire
# 18: swhtmw
# 19: stonecold
# 20: Wirbelwind
# 21: Kerkermeister
# 22: alekceyupotapov
# 23: Wassermax7
# 24: aitorlobo
# 25: elpicaro
# 26: Kohlejunge
# 27: Engelchenuns
# 28: bjwkd
# 29: holz
# 30: 2pac
# 31: axsis
# 32: fistnow
# 33: platanos
# 34: ichmaggeld
# 35: Cocoakuma
# 36: gomer05
# 37: BigFS1
# 38: FRANKWIN65
# 39: BEAST
# 40: karel


» Show more